Most Recent Arlington Homes For Sale
| View All Arlington Homes For Sale | ||
|
2534 S Arlington Mill Dr #C, Arlington, VA 22206 | $524,900 3 beds 3 baths |
|
4200 36th St S #885, Arlington, VA 22206 | $434,900 2 beds 2 baths |
|
212 N George Mason Dr #212-3, Arlington, VA 22203 | $225,000 1 bed 1 bath |
Real Estate Resources |
Arlington Apartments
There are 1018 apartments found in and near the Arlington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| CenturyPoint Mortgage | 07/01/2009 | $1,381 | 5.250% | 0.994 | 5.352% | $350 |
| CenturyPoint Mortgage | 07/01/2009 | $1,419 | 5.500% | 0.000 | 5.513% | $350 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings
